Home

východní ctnost populace p nitrobenzyl mesylate Zaokrouhlit dolů Hníst idiom

Tebipenem pivoxil, L-084-药物合成数据库
Tebipenem pivoxil, L-084-药物合成数据库

Benzylic Functionalisation of Phenyl all‐cis‐2,3,5,6‐Tetrafluorocyclohexane  Provides Access to New Organofluorine Building Blocks - Bykova - 2018 -  Chemistry – A European Journal - Wiley Online Library
Benzylic Functionalisation of Phenyl all‐cis‐2,3,5,6‐Tetrafluorocyclohexane Provides Access to New Organofluorine Building Blocks - Bykova - 2018 - Chemistry – A European Journal - Wiley Online Library

1346604-32-7 | 3-Nitro-1,4-dimethyl-5H-pyrido[4,3-b]indole | Nitro-TRP-P-1;  | C13H11N3O2 | TRC
1346604-32-7 | 3-Nitro-1,4-dimethyl-5H-pyrido[4,3-b]indole | Nitro-TRP-P-1; | C13H11N3O2 | TRC

IJMS | Free Full-Text | A Screen for PKN3 Substrates Reveals an Activating  Phosphorylation of ARHGAP18
IJMS | Free Full-Text | A Screen for PKN3 Substrates Reveals an Activating Phosphorylation of ARHGAP18

The significant others: Global search for direct kinase substrates using  chemical approaches - Shah - 2019 - IUBMB Life - Wiley Online Library
The significant others: Global search for direct kinase substrates using chemical approaches - Shah - 2019 - IUBMB Life - Wiley Online Library

Labeling and Identification of Direct Kinase Substrates | Science Signaling
Labeling and Identification of Direct Kinase Substrates | Science Signaling

p-Nitrobenzyl mesylate AN-AG00CNJG | CymitQuimica
p-Nitrobenzyl mesylate AN-AG00CNJG | CymitQuimica

Molecules | Free Full-Text | Triterpenic Acid Amides as Potential  Inhibitors of the SARS-CoV-2 Main Protease
Molecules | Free Full-Text | Triterpenic Acid Amides as Potential Inhibitors of the SARS-CoV-2 Main Protease

p-Nitrobenzyl mesylate | ≥99%(HPLC) | Selleck | Others
p-Nitrobenzyl mesylate | ≥99%(HPLC) | Selleck | Others

p-Nitrobenzyl mesylate (4-Nitrobenzyl mesylate, para-Nitrobenzyl mesylate,  PNBM, CAS Number: 39628-94-9) | Cayman Chemical
p-Nitrobenzyl mesylate (4-Nitrobenzyl mesylate, para-Nitrobenzyl mesylate, PNBM, CAS Number: 39628-94-9) | Cayman Chemical

Exploring the roles of protein kinases using chemical genetics | Future  Medicinal Chemistry
Exploring the roles of protein kinases using chemical genetics | Future Medicinal Chemistry

p-Nitrobenzyl mesylate, Alkylation reagent (ab138910) | アブカム
p-Nitrobenzyl mesylate, Alkylation reagent (ab138910) | アブカム

Chemistry of Compounds Based on 1,2,3-Triazolylidene-Type Mesoionic  Carbenes | JACS Au
Chemistry of Compounds Based on 1,2,3-Triazolylidene-Type Mesoionic Carbenes | JACS Au

Generation and characterization of an analog-sensitive PERK allele
Generation and characterization of an analog-sensitive PERK allele

KR960009571B1 - Tetrazole intermediates to antihypertensive compounds -  Google Patents
KR960009571B1 - Tetrazole intermediates to antihypertensive compounds - Google Patents

Chemical genetic identification of CDKL5 substrates reveals its role in  neuronal microtubule dynamics | The EMBO Journal
Chemical genetic identification of CDKL5 substrates reveals its role in neuronal microtubule dynamics | The EMBO Journal

p-Nitrobenzyl mesylate | 39628-94-9
p-Nitrobenzyl mesylate | 39628-94-9

Figures and data in An atypical DYRK kinase connects quorum-sensing with  posttranscriptional gene regulation in Trypanosoma brucei | eLife
Figures and data in An atypical DYRK kinase connects quorum-sensing with posttranscriptional gene regulation in Trypanosoma brucei | eLife

RCSB PDB - 4PKT: Anthrax toxin lethal factor with bound small molecule  inhibitor 13
RCSB PDB - 4PKT: Anthrax toxin lethal factor with bound small molecule inhibitor 13

Abcam p-Nitrobenzyl mesylate, 39628-94-9, MFCD25963099, 5mg, Quantity: |  Fisher Scientific
Abcam p-Nitrobenzyl mesylate, 39628-94-9, MFCD25963099, 5mg, Quantity: | Fisher Scientific

CRK2 controls cytoskeleton morphogenesis in Trypanosoma brucei by  phosphorylating β-tubulin to regulate microtubule dynamics | PLOS Pathogens
CRK2 controls cytoskeleton morphogenesis in Trypanosoma brucei by phosphorylating β-tubulin to regulate microtubule dynamics | PLOS Pathogens

Identification of CDKA;1 substrates by 2D-DIGE. a Strategy for... |  Download Scientific Diagram
Identification of CDKA;1 substrates by 2D-DIGE. a Strategy for... | Download Scientific Diagram

Tebipenem pivoxil, L-084-药物合成数据库
Tebipenem pivoxil, L-084-药物合成数据库

Abcam p-Nitrobenzyl mesylate, 39628-94-9, MFCD25963099, 5mg, Quantity: |  Fisher Scientific
Abcam p-Nitrobenzyl mesylate, 39628-94-9, MFCD25963099, 5mg, Quantity: | Fisher Scientific

Compounds for the Treatment of Kinase-Dependent Disorders Bannen; Lynne  Canne ; et al. [Exelixis, Inc.]
Compounds for the Treatment of Kinase-Dependent Disorders Bannen; Lynne Canne ; et al. [Exelixis, Inc.]

CAS No : 98-88-4| Chemical Name : Benzoyl Chloride | Pharmaffiliates
CAS No : 98-88-4| Chemical Name : Benzoyl Chloride | Pharmaffiliates