Home

balíček počasí kultura u266 cell line Pardon Výňatek Otravné

U266 Cell Lines (DSMZ) | Bioz | Ratings For Life-Science Research
U266 Cell Lines (DSMZ) | Bioz | Ratings For Life-Science Research

U266/Luciferase stable cell line -FenicsBIO
U266/Luciferase stable cell line -FenicsBIO

Effects of triptolide on RIZ1 expression, proliferation, and apoptosis in  multiple myeloma U266 cells | Acta Pharmacologica Sinica
Effects of triptolide on RIZ1 expression, proliferation, and apoptosis in multiple myeloma U266 cells | Acta Pharmacologica Sinica

Constitutive Activation of Stat3 Signaling Confers Resistance to Apoptosis  in Human U266 Myeloma Cells: Immunity
Constitutive Activation of Stat3 Signaling Confers Resistance to Apoptosis in Human U266 Myeloma Cells: Immunity

A MCP1 fusokine with CCR2-specific tumoricidal activity | Molecular Cancer  | Full Text
A MCP1 fusokine with CCR2-specific tumoricidal activity | Molecular Cancer | Full Text

CDKN1A Gene Expression in Two Multiple Myeloma Cell Lines With Different  P53 Functionality | Anticancer Research
CDKN1A Gene Expression in Two Multiple Myeloma Cell Lines With Different P53 Functionality | Anticancer Research

Cancers | Free Full-Text | Balancing the CD38 Expression on Effector and  Target Cells in Daratumumab-Mediated NK Cell ADCC against Multiple Myeloma
Cancers | Free Full-Text | Balancing the CD38 Expression on Effector and Target Cells in Daratumumab-Mediated NK Cell ADCC against Multiple Myeloma

Isolation and validaton of exosomes from both U266 cell line and MM... |  Download Scientific Diagram
Isolation and validaton of exosomes from both U266 cell line and MM... | Download Scientific Diagram

Cancers | Free Full-Text | Constitutive Activation of STAT3 in Myeloma Cells  Cultured in a Three-Dimensional, Reconstructed Bone Marrow Model
Cancers | Free Full-Text | Constitutive Activation of STAT3 in Myeloma Cells Cultured in a Three-Dimensional, Reconstructed Bone Marrow Model

Constitutive Activation of Stat3 Signaling Confers Resistance to Apoptosis  in Human U266 Myeloma Cells: Immunity
Constitutive Activation of Stat3 Signaling Confers Resistance to Apoptosis in Human U266 Myeloma Cells: Immunity

Brazilin Induces Apoptosis and G2/M Arrest via Inactivation of Histone  Deacetylase in Multiple Myeloma U266 Cells | Journal of Agricultural and  Food Chemistry
Brazilin Induces Apoptosis and G2/M Arrest via Inactivation of Histone Deacetylase in Multiple Myeloma U266 Cells | Journal of Agricultural and Food Chemistry

Buy U266 | Cell Lines | CLS.shop
Buy U266 | Cell Lines | CLS.shop

Original Article Maytansinoid immunoconjugate IMGN901 is cytotoxic in a  three-dimensional culture model of multiple myeloma
Original Article Maytansinoid immunoconjugate IMGN901 is cytotoxic in a three-dimensional culture model of multiple myeloma

Appearance of colonies of U266 cells. The clonogenicity assays were... |  Download Scientific Diagram
Appearance of colonies of U266 cells. The clonogenicity assays were... | Download Scientific Diagram

Figure 1 | Betulinic Acid Induces ROS-Dependent Apoptosis and S-Phase  Arrest by Inhibiting the NF-κB Pathway in Human Multiple Myeloma
Figure 1 | Betulinic Acid Induces ROS-Dependent Apoptosis and S-Phase Arrest by Inhibiting the NF-κB Pathway in Human Multiple Myeloma

U266 Cell Lines Complete Growth Medium – Innovative Research
U266 Cell Lines Complete Growth Medium – Innovative Research

Brazilin Induces Apoptosis and G2/M Arrest via Inactivation of Histone  Deacetylase in Multiple Myeloma U266 Cells | Journal of Agricultural and  Food Chemistry
Brazilin Induces Apoptosis and G2/M Arrest via Inactivation of Histone Deacetylase in Multiple Myeloma U266 Cells | Journal of Agricultural and Food Chemistry

The Natural Human IgM Antibody PAT-SM6 Induces Apoptosis in Primary Human  Multiple Myeloma Cells by Targeting Heat Shock Protein GRP78 | PLOS ONE
The Natural Human IgM Antibody PAT-SM6 Induces Apoptosis in Primary Human Multiple Myeloma Cells by Targeting Heat Shock Protein GRP78 | PLOS ONE

Constitutive Activation of Stat3 Signaling Confers Resistance to Apoptosis  in Human U266 Myeloma Cells: Immunity
Constitutive Activation of Stat3 Signaling Confers Resistance to Apoptosis in Human U266 Myeloma Cells: Immunity

Frontiers | Isatuximab Acts Through Fc-Dependent, Independent, and Direct  Pathways to Kill Multiple Myeloma Cells
Frontiers | Isatuximab Acts Through Fc-Dependent, Independent, and Direct Pathways to Kill Multiple Myeloma Cells

Frontiers | In vitro Generation of Cytotoxic T Cells With Potential for  Adoptive Tumor Immunotherapy of Multiple Myeloma
Frontiers | In vitro Generation of Cytotoxic T Cells With Potential for Adoptive Tumor Immunotherapy of Multiple Myeloma

Brucine induces the apoptosis of U266 multiple myeloma cells by  phosphorylation of c-Jun
Brucine induces the apoptosis of U266 multiple myeloma cells by phosphorylation of c-Jun

U266B1 [U266] - TIB-196 | ATCC
U266B1 [U266] - TIB-196 | ATCC

Multiple myeloma cells are exceptionally sensitive to heat shock, which  overwhelms their proteostasis network and induces apoptosis | PNAS
Multiple myeloma cells are exceptionally sensitive to heat shock, which overwhelms their proteostasis network and induces apoptosis | PNAS

Buy U266 | Cell Lines | CLS.shop
Buy U266 | Cell Lines | CLS.shop

Knockdown of NUPR1 inhibits the growth of U266 and RPMI8226 multiple  myeloma cell lines via activating PTEN and caspase activation‑dependent  apoptosis
Knockdown of NUPR1 inhibits the growth of U266 and RPMI8226 multiple myeloma cell lines via activating PTEN and caspase activation‑dependent apoptosis